GDP (2010-2019) | ||||||||||
index | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Gross national income (100 million yuan) | 988529 | 914327 | 831381 | 743408 | 686256 | 644380 | 588141 | 537329 | 483393 | 410354 |
GDP (100 million yuan) | 990865 | 919281 | 832036 | 746395 | 688858 | 643563 | 592963 | 538580 | 487940 | 412119 |
Added value of primary industry (100 million yuan) | 70466.7 | 64745.2 | 62099.5 | 60139.2 | 57774.6 | 55626.3 | 53028.1 | 49084.6 | 44781.5 | 38430.8 |
Added value of secondary industry (100 million yuan) | 386165 | 364835 | 331581 | 295428 | 281339 | 277283 | 261952 | 244639 | 227035 | 191627 |
Added value of tertiary industry (100 million yuan) | 534233 | 489701 | 438356 | 390828 | 349745 | 310654 | 277984 | 244856 | 216124 | 182062 |
Per capita GDP (yuan) | 70892 | 66006 | 60014 | 54139 | 50237 | 47173 | 43684 | 39874 | 36302 | 30808 |
Note: 1. After 1980, the difference between the gross national income and the gross domestic product is the net primary distribution income from abroad. 2. The classification of three industries is based on the provisions on the classification of three industries revised by the National Bureau of statistics in 2018.The first industry refers to agriculture, forestry, animal husbandry and fishery (excluding agriculture, forestry, animal husbandry, fishery and auxiliary activities); the second industry refers to mining industry (excluding mining professional and auxiliary activities), manufacturing industry (excluding metal products, machinery and equipment repair industry), power, heat, gas and water production and supply industry, and construction industry; the third industry, namely service industry, refers to the primary industryOther industries other than the secondary industry. 3. According to China's GDP data revision system and international practice, after the fourth national economic census, the GDP historical data of 2018 and previous years are systematically revised. |